New: Trustbank Mortgage Calculators
See the new mortgage calculators that have just been added. Compare loans, check out out borrowing power calculator, work out the impact extra repayments will have on your mortgage and more.In the News
Credit reports to provide a fuller pictureCREDIT agencies could soon access more detailed information about your financial affairs, after a major review of privacy laws.
Woolies to move into banking
WOOLWORTHS is taking on the banks with plans to launch a credit card on September 1.
Swan warns banks to pass on rate cuts
WAYNE Swan has told the nation's banks to pass on rate cuts, warning he has weapons to make the banking system more competitive.
Variable rate borrowers to miss out
LONG-awaited mortgage relief has arrived for fixed-rate borrowers, but more popular variable rates remain stubbornly high.
Toronto Stock Exchange
The Toronto Stock Exchange is Canada's main stock exchange, and the third largest in North America.
Toronto Stock Exchange company list
.| Popular ASX Stock | % Change | Price |
| AMP | -3.68 | 6.370 |
| ANZ Bank | -2.74 | 15.590 |
| BHP | 0.55 | 38.950 |
| CommBank | -1.22 | 40.600 |
| Fairfax Media | 1.39 | 2.820 |
| Harvey Norman | -1.73 | 3.400 |
| News Corporation | -2.04 | 15.600 |
| Rio-Tinto | 1.85 | 118.900 |
| Westpac | -3.18 | 21.660 |
| Woolworths | -0.85 | 26.980 |
| Popular NYSE Stock | Change | Price |
| Bank of America | -0.81 | 28.48 |
| Citigroup Inc | -0.31 | 17.18 |
| Ford | -0.09 | 4.52 |
| General Motors | -0.26 | 9.90 |
| Exxon Mobil | +0.33 | 79.14 |
| General Electric | -0.03 | 28.62 |
| Citigroup | -0.33 | 17.16 |
| Proctor and Gamble | -0.64 | 69.66 |
| HSBC | -1.38 | 75.99 |
| Pfizer | -0.14 | 19.14 |
| Popular NASDAQ Stock | Change | Price |
| Apple | -0.94 | 174.90 |
| Cisco | -0.06 | 24.17 |
| Dell | -0.07 | 24.90 |
| eBay | -0.30 | 24.66 |
| E*Trade | -0.09 | 2.91 |
| +3.119 | 488.119 | |
| Intel | -0.20 | 23.19 |
| Microsoft | -0.27 | 27.02 |
| Oracle | -0.26 | 22.40 |
| Symantec | -0.01 | 21.69 |









